คำอธิบาย
| Model | MSV200-G-04 | MSV200-G-06 | MSV200-G-10 | MSV200-G-12 | MSV200-G-14 | MSV200-G-20 | |
| Effective area | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 | |
| Valve / actuator material | Stainless steel 304 316/PA,Stainless steel aluminum alloy | ||||||
| Movement mode | Piston direct acting | ||||||
| Medium |
Air,Water,Oil,and any neutral gas. |
||||||
| Pipe Size | G1/2 | G3/4 | G1 | G1 1/4 | G1 1/2 | G2 | |
| Path | 13 | 18 | 24 | 31 | 35 | 45 | |
| Kv (m3/h) | 4.2 | 9 | 19 | 33 | 42 | 59 | |
| Seat Tightness | PTFE/FPM/NBR | ||||||
| Joint seal | PTFE/FPM | ||||||
| Piston seal | FPM/NBR | ||||||
| Sealing material temperature resistance |
-10-120°C | ||||||
| Install | Lower flow direction of valve seat (counter current installation)/ Lower flow direction of valve seat (downstream installation) |
||||||
