คำอธิบาย
| Model | MXS6 | MXS8 | MXS12 | MXS16 | MXS20 | MXS25 |
| Bore(mm) | Ø6×2 (The equivalent of Ø8) |
Ø8×2 (The equivalent of Ø11) |
Ø12×2 (The equivalent of Ø17) |
Ø16×2 (The equivalent of Ø22) |
Ø20×2 (The equivalent of Ø28) |
Ø25×2 |
| The use of fluid | Air | |||||
| Action mode | Double action | |||||
| Maximum working pressure | 0.7MPa | |||||
| Minimum working pressure | 0.15MPa | |||||
| Environment and fluid temperature |
-10-+60°C (But not frozen) | |||||
| Piston speed | 50-1000mm/s (Metal retainer:50-200mm/s) | |||||
| Buffer | Rubber buffer (strandard)/Hydraulic buffer/No metal limiter | |||||
| Travel length tolerance(mm) | +1.00 | |||||
| For oil | Unwanted | |||||
| Pipe Size (Rc) | M5X0.8 | Rc1/8 | ||||
