คำอธิบาย
| Model | Differential Adjust range (bar) | Factory Setting (bar) | Max Operating Pressure (bar) | Rated Amps. (A) Rated Voltage (V) | Non-Inductive | Full Load | Locked Roter | Temperature | |
| Min | Max | ||||||||
| SFC-F5D2 | 0.5 | 2 | 0.5 | 16.5 | 125VAC 150VAC 24VDC | 20A 10A 10A | 15A 8A 8A | 72A 72A 64A | -20-110°C |
| SFC-F5D4 | 0.5 | 3.5 | 1 | 16.5 | |||||
| SFC-F5D6 | 0.5 | 3.5 | 1 | 33 | |||||
| SFC-F5D6H | 1 | 3 | 1 | 16.5 | |||||
| SFC-F5D4H | 1 | 3 | 1 | 33 | |||||
